Bishop Gorman Gaels

2026 Football Season · Record 7-1

School athletics website →

Schedule & Results

Roster

#PlayerPosGradeHtWt
1 Ace Amina QB JR 6-0 185
2 Zyren Menor WR JR 6-0 180
3 Aizen Costales-Torres WR SR 5-10 180
4 Noah Cole RB JR 5-10 200
5 Corey Hinton RB JR 5-11 190
6 Azavier Mcdaniel CB SR 5-10 180
7 Pesi Silva SS JR 6-0 190
8 Hayden Stepp CB SR 6-3 195
9 Tausa'Afia Taufa-Langi OLB SO 6-0 200
10 Tamatoa Gaoteote MLB SR 6-1 220
11 Tayaun Lawrence DE JR 6-4 230
13 Darian Abella FS SR 6-0 185
14 Brody Amina QB FR 5-8 160
17 Trent Walker TE SR 6-1 225
19 Braylon Ivory OLB SO 6-4 215
21 Kamil Loud CB SR 6-1 170
22 Israel Woods-Deandrade FS JR 6-1 185
23 Brystin Sansano RB SR 5-7 180
25 Danten Kaheaku MLB SR 5-10 200
26 Jordan Lutu OLB SR 5-10 220
28 Trey Washington RB FR 5-11 200
29 Ilijah Narciso RB SR 5-9 195
32 Trenton Mitchell WR FR 6-0 165
33 Davin Hickman TE SO 6-0 190
35 Pai'Ea Cosier OLB FR 5-10 195
38 Maximiliano Fuentes K JR 6-0 175
40 Bronson Nash WR SR 5-9 155
41 Antonio Newson Jr. OLB SR 6-0 191
44 J'Siah Leasau DT SR 5-11 310
45 Caleb Lea'Ea DE SR 6-3 240
46 Calvin Lea'Ea DE SR 6-3 235
50 Aloalii Malaki OLB SR 6-2 250
56 Jason Lawrence G SO 6-6 310
59 Rayveon Johnson DL SR 6-1 250
80 Gabe Jaime WR JR 5-11 170
81 Michael Blackmond WR FR 6-3 190
82 Mason Mundy WR FR 5-8 165
83 Brendan Koch WR SO 6-2 185
88 Seager Milholen TE SR 6-7 250
90 Walker Hampson NG SO 6-4 280