2026 Football Season

League Standings

Division 1 West
Team Overall Division PF PA Win % Streak
#2 Arbor View 6-3 4-0 339 189 0.667 W6
#5 Centennial 6-3 3-1 338 284 0.667 W4
#10 Shadow Ridge 4-5 2-2 210 221 0.444 W1
Desert Pines 3-6 1-3 226 293 0.333 L3
Mojave 0-8 0-4 45 391 0.000 L8
Division 1 East
Team Overall Division PF PA Win % Streak
#1 Liberty 6-3 4-0 317 113 0.667 L1
#3 Coronado 6-3 3-1 279 161 0.667 L2
#6 Foothill 5-3 2-2 227 219 0.625 W2
Las Vegas 3-6 1-3 185 290 0.333 L1
Desert Oasis 2-5 0-4 127 213 0.286 L4
Division 2 East
Team Overall Division PF PA Win % Streak
#8 Basic 8-1 4-0 306 186 0.889 W8
#4 Palo Verde 7-1 3-1 278 140 0.875 W1
Silverado 4-5 2-2 253 326 0.444 W1
Durango 3-6 1-3 205 277 0.333 L1
Canyon Springs 0-8 0-4 62 335 0.000 L8
Division 2 West
Team Overall Division PF PA Win % Streak
#9 Green Valley 6-1 4-0 335 189 0.857 W5
#7 Legacy 6-3 3-1 310 205 0.667 L2
Clark 6-3 2-2 327 263 0.667 W3
Spring Valley 4-5 1-3 213 220 0.444 L1
Sierra Vista 2-7 0-4 207 237 0.222 W1
Division 3 East
Team Overall Division PF PA Win % Streak
Sunrise Mountain 7-1 3-1 264 116 0.875 W3
Valley 6-2 3-1 296 213 0.750 W4
Del Sol 6-2 2-2 176 137 0.750 W1
Eldorado 4-5 2-2 173 186 0.444 W2
Chaparral 2-6 0-4 131 190 0.250 W1
Division 3 West
Team Overall Division PF PA Win % Streak
Cimarron-Memorial 4-5 4-0 200 247 0.444 L1
Bonanza 3-4 3-1 126 171 0.429 W3
Rancho 2-6 2-2 122 229 0.250 L3
Cheyenne 2-7 1-3 148 284 0.222 L4
Western 0-8 0-4 39 274 0.000 L8

Standings are calculated automatically from final scores. Division records count only games played against teams in the same division; all other games count toward the overall record.